Techniques
The contains field of a card lists techniques by three-letter code, Andrew Stuart's
(sudokuwiki.org) where he has the strategy. A step is named by the most specific
shape found: a Skyscraper is SKY, not X-Chain. Special case of names the next more general technique: an
X-Wing is a special case of a Skyscraper, so if you know Skyscrapers you can solve an X-Wing step. Each family is
sorted by band. The links go to explanations on other sites.
This page is generated from pencilmark/data/codes.csv, techniques.csv and docs/technique_links.csv
(tools/gen_techniques_md.py).
Singles
Intersections and rule combinations
| Code | Technique | Band | Special case of | Learn |
|---|---|---|---|---|
CFX | Clue Facts (variant) | Very Easy | ||
PPR | Pointing / Box-Line Reduction | Easy | ![]() | |
SNY | Snyder notation (box pairs) | Easy | ||
CGC | Killer cage combinations (variant) | Easy | ![]() | |
SUM | Sum clue combinations (variant) | Easy | ![]() | |
ARW | Arrow sums (variant) | Easy | ![]() | |
RNB | Renban runs (variant) | Easy | ![]() | |
IOU | Innies & outies (rule of 45) (variant) | Easy | ![]() | |
PWC | Pair rules (dots, whispers, anti-knight...) (variant) | Easy | ![]() | |
TBL | Allowed combinations of a rule (variant) | Easy | ![]() | |
LNR | Line ranges (thermo / whisper bounds) (variant) | Easy | ![]() | |
LNS | Local line scan (variant) | Easy | ||
LNC | Line classes (low/high, odd/even) (variant) | Easy | ![]() | |
SWC | Sandwich sums (variant) | Easy | sugurupuzzles.com | |
XSC | X-Sums (variant) | Easy | ||
SKC | Skyscraper clues (variant) | Easy | ||
CNT | Counting clues (variant) | Easy | ![]() | |
CSH | Clue Shape (variant) | Easy | ||
EQD | Equal cells (same digit) (variant) | Medium | ![]() | |
DGC | Digit counting (variant) | Medium | ![]() | |
LOL | Set theory (law of leftovers) | Medium | ![]() | |
IOV | Innies & outies as a virtual cage (variant) | Medium | ![]() | |
IOM | Innies & outies over several houses (variant) | Medium | ![]() | |
EQS | Equal sums (zipper / region-sum lines) (variant) | Medium | ![]() | |
CBL | Must-contain digits (cage / line) (variant) | Medium | ![]() | |
RUL | Two rules together (variant) | Medium | ||
IMH | Hidden regions (implied houses) (variant) | Medium | ![]() | |
DOM | Domino pairs (dots / XV) (variant) | Medium | ![]() | |
CLC | Odd/even & high/low counting (variant) | Medium | ![]() | |
SBD | Min/max sum bounds (variant) | Medium | ![]() | |
PHI | Phistomefel Ring | Hard | LOL | ![]() |
PHV | Phistomefel Variant | Hard | LOL | ![]() |
SAL | Sum algebra (house totals) (variant) | Very Hard | ![]() | |
WEI | Weighted sums (variant) | Very Hard |
Subsets
Fish and wings
Chains and colouring
Almost locked sets
| Code | Technique | Band | Special case of | Learn |
|---|---|---|---|---|
ALS | ALS-XZ (almost locked sets) | Expert | AAC | ![]() |
AXY | ALS-XY-Wing | Expert | AAC, DEB | ![]() |
SDC | Sue de Coq | Expert | ![]() | |
APE | Aligned Pair Exclusion | Expert | ![]() | |
AAC | ALS chain | Expert | ![]() | |
DEB | Death Blossom | Expert | ![]() |








